Honest, side-by-side breakdowns of how Oxify Post Purchase Upsell stacks up against the biggest names β on price, features and which store each one fits.
The mature Plus-friendly upsell suite, now owned by Rokt. See where bundling a cart drawer and gifts from $9.99/mo changes the math.
Read comparison βThe thank-you-page funnel specialist, now rebranded Upsell.com. See how roomier order tiers and an included cart drawer compare.
Read comparison βThe original one-click upsell funnel builder. See how an all-in-one, Built-for-Shopify app compares.
Read comparison β| Feature | Our App | Aftersell | ReConvert | Zipify OCU |
|---|---|---|---|---|
| Starting price | $9.99/mo (0β100 orders) | $34.99/mo (β€500 orders) | $4.99/mo (50 orders) | $8/mo base (scales with upsell revenue) |
| Post-purchase one-click upsell | ||||
| Thank you page customization | ||||
| Cart drawer included | ||||
| Free gift / BOGO / volume discounts | Partial | |||
| Built for Shopify badge | Unverified | |||
| Shopify App Store rating | β 5.0 (37) | β 4.8 (861) | β 4.8 (2,773) | β 4.5 (493) |
Based on publicly listed features, pricing and ratings on each app's Shopify App Store listing as of June 2026. Verify before purchasing. Trademarks belong to their respective owners.